How To Order
Ordering
The charts below contain all the information necessary to place an order. Use the appropriate codes in the manner shown below.Example: a Class 3000 Female Threaded 1" Union with Viton O-ring and 316 Stainless Steel Ends is coded as follows:

When a size reduction or change in material is needed, simply enter the Tailpiece code and then the Threadpiece code separated by a slash as shown below.
Example: A Dielectric Class 3000 Union with a Dielectric Coated A105 Carbon Steel Tailpiece that is 3/4" Female NPT, with a 304 Stainless 1/2" Male NPT Threadpiece, Teflon O-Ring, is coded as follows:

For more information, a quote, or to order, call 1-800-769-0503 or contact us at sales@hartindustries.com
DESCRIPTION | TAIL | THREAD PIECE | SIZE | O-RING | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Female NPT (FNPT) Class 3000 Pipe | 31 | 31 | 0 (1/8") 1 (1/4") 2 (3/8") 3 (1/2") 4 (3/4") 5 (1") 6 (1 1/4") 7 (1 1/2") 8 (2") 9 (2 1/2") 10 (3") 11 (3 1/2") 12 (4") |
|
||||||||||||||||||||||||||
Male NPT (MNPT) Class 3000 Pipe | 32 | 32 | ||||||||||||||||||||||||||||
Socket Weld (SW) Class 3000 Pipe | 33 | 33 | ||||||||||||||||||||||||||||
Socket Weld (SW) Class 3000 Tube | 34 | 34 | ||||||||||||||||||||||||||||
Butt Weld (BW) Class 3000 Pipe | 35 | 35 | ||||||||||||||||||||||||||||
Sweat Copper Tube | 36 | 36 | ||||||||||||||||||||||||||||
Female NPT (FNPT) Class 6000 Pipe | 61 | 61 | ||||||||||||||||||||||||||||
Male NPT (MNPT) Class 6000 Pipe | 62 | 62 | ||||||||||||||||||||||||||||
Socket Weld (SW) Class 6000 Pipe | 63 | 63 | ||||||||||||||||||||||||||||
Socket Weld (SW) Class 6000 Tube | 64 | 64 | ||||||||||||||||||||||||||||
Butt Weld (BW) Class 6000 Pipe | 65 | 65 |
MATERIAL | OPTIONS (PREFIX) | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CUSTOM OPTIONS AVAILABLE | ||||||||
---|---|---|---|---|---|---|---|---|
|
Call to Order: 800-769-0503
18.06.2013. 09:11