Hart Industries
   3000 lb. Threaded FNPT Unions
   3000 lb. Threaded MNPT Unions
   3000 lb. Socketweld Pipe Unions
   3000 lb. Socketweld Tube Unions
   3000 lb. Buttweld Pipe Unions
   Copper Sweat Tube Unions
   6000 lb. Threaded Pipe Unions
   6000 lb. Socketweld Tube Unions
   6000 lb. Buttweld Pipe Unions
   Orifice Unions
   Dielectric Insulated Unions
   Steam Unions
   Handlebar, Lug-Nut Unions
   How to Order ©
 
 
HART O-Ring Pipe Unions - Socketweld Unions
3000 lb. Socketweld Fig. 3333
6000 lb. Socketweld Fig. 6363
Socketweld Unions  
  • Flat faced design
  • Zero leakage
  • Viton O-Ring standard, Buna N, Teflon, EPDM, Neoprene also available (call for compatibility)
  • All HART Industrial Unions are precision machined
  • Sockets are deep counter-bored for perfect alignment on pipe ends
  • Schedule 40, 80,160, or XXH bore available  
  • Full flow-waterway bore
  • Also available for tube sizes
 

Standard Assemblies
A105 Carbon Steel
304 Stainless Steel
316 Stainless Steel
Alloys - see materials list
under how to order

O-ring chart
 

Dimensions

3000 psi W.O.G., Cold, Non Shock
FIGURE NO A NPS B C HEX D E TAIL-PIECE F THREAD PIECE G WGT (LBS)
3333-0 1/8" 1.660 1-3/8 3/4 0.785 0.875 3/8 1/2
3333-1 1/4" 1.660 1-3/8 3/4 0.785 0.875 3/8 1/2
3333-2 3/8" 1.800 1-1/2 7/8 0.863 0.937 7/16 1/2
3333-3 1/2" 2.035 1-7/8 1-1/8 .935 1.100 1/2 1
3333-4 3/4" 2.148 2-1/8 1-3/8 1.023 1.125 9/16 1-1/4
3333-5 1" 2.570 2-1/2 1-3/4 1.258 1.312 5/8 2
3333-6 1-1/4" 2.822 3 2-1/8 1.385 1.437 11/16 3
3333-7 1-1/2" 3.072 3-3/8 2-3/8 1.510 1.562 3/4 4
3333-8 2" 3.259 3-7/8 2-7/8 1.572 1.687 7/8 5
3333-9 2-1/2" 3.635 4-7/8 3-1/2 1.760 1.875 7/8 8-1/2
3333-10 3" 4.135 5-1/2 4 2.010 2.125 1 9

Dimensions

6000 psi W.O.G., Cold, Non Shock
FIGURE NO A NPS B C
HEX
D E TAIL-PIECE F THREAD PIECE G WGT (LBS)
6363-0 1/8" 1.660 1-3/8 3/4 0.785 0.875 3/8 1/2
6363-1 1/4" 1.800 1-1/2 7/8 0.863 0.937 7/16 1/2
6363-2 3/8" 2.035 1-7/8 1-1/8 0.935 1.100 1/2 1
6363-3 1/2" 2.148 2-1/8 1-3/8 1.023 1.125 9/16 1-1/4
6363-4 3/4" 2.570 2-1/2 1-3/4 1.258 1.312 5/8 2
6363-5 1" 2.822 3 2-1/8 1.385 1.437 11/16 3
6363-6 1-1/4" 3.072 3-3/8 2-3/8 1.510 1.562 3/4 4
6363-7 1-1/2" 3.259 3-7/8 2-7/8 1.572 1.687 7/8 5
6363-8 2" 3.635 4-7/8 3-1/2 1.760 1.875 7/8 8-1/2
6363-9 2-1/2" 4.135 5-1/2 4 2.010 2.125 1 9
6363-10 3" 4.875 6-7/8 5 2.375 2.500 1 15



 Click here for a printable .pdf version of this page. (187Kb)

get Adobe reader