Hart Industries
   3000 lb. Threaded FNPT Unions
   3000 lb. Threaded MNPT Unions
   3000 lb. Socketweld Pipe Unions
   3000 lb. Socketweld Tube Unions
   3000 lb. Buttweld Pipe Unions
   Copper Sweat Tube Unions
   6000 lb. Threaded Pipe Unions
   6000 lb. Socketweld Tube Unions
   6000 lb. Buttweld Pipe Unions
   Orifice Unions
   Dielectric Insulated Unions
   Steam Unions
   Handlebar, Lug-Nut Unions
   How to Order ©
 
 
HART O-Ring Pipe Unions - Buttweld Pipe Unions
3000 lb. Buttweld Fig. 3535
6000 lb. Buttweld Fig. 6565
 Buttweld  
  • Flat faced design
  • Zero leakage
  • Schedule 40, 80,160, or XXH
  • End weld preps machined to match mating pipe
  • All HART Industrial Unions are precision machined
  • Viton O-Ring standard, Buna N, Teflon, EPDM, Neoprene also available (call for compatibility)
  • Wrench flats - both ends 
 

Standard Assemblies
A105 Carbon Steel
304 Stainless Steel
316 Stainless Steel
Alloys - see materials list
under how to order

 Buttweld Chart
 

Dimensions

3000 Lb. Class
FIGURE NO Size A B C HEX D E TAIL-PIECE

F THREAD-PIECE

WGT (LBS)
3535-0 1/8"   2.150 1-3/8 .405 1.025 1.125 1/2
3535-1 1/4"   2.150 1-3/8 .540 1.025 1.125 1/2
3535-2 3/8"   2.150 1-1/2 .675 1.025 1.125 5/8
3535-3 1/2"   2.200 1-7/8 .840 1.050 1.150 3/4
3535-4 3/4"   2.540 2-1/8 1.050 1.200 1.340 1-1/4
3535-5 1"   3.300 2-1/2 1.315 1.450 1.550 1-3/4
3535-6 1-1/4"   3.300 3 1.660 1.600 1.700 3-1/4
3535-7 1-1/2"   3.300 3-3/8 1.900 1.600 1.700 3-3/4
3535-8 2"   3.525 3-7/8 2.375 1.650 1.875 4-1/4
3535-9 2-1/2"   3.525 4-7/8 2.875 1.650 1.875 7-1/2
3535-10 3"   3.525 5-1/2 3.500 1.650 1.875 8-1/2
3535-12 4"   3.937 7-3/4 4.500 1.687 2.250 9-1/2


Dimensions

6000 Lb. Class
FIGURE NO Size A B C HEX D E TAIL-PIECE F THREAD-PIECE WGT (LBS)
6565-0   1/8"  2.150 1-3/8 .405 1.025 1.125 3/4
6565-1    1/4" 2.150 1-1/2 .540 1.025 1.125 1
6565-2    3/8" 2.150 1-7/8 .675 1.025 1.125 1-1/4
6565-3   1/2"  2.437 2-1/8 .840 1.125 1.312 1-1/2
6565-4   3/4"  2.717 2-1/2 1.050 1.280 1.437 2-1/4
6565-5    1" 3.249 3 1.315 1.562 1.687 3-1/4
6565-6    1-1/4" 3.249 3-3/8 1.660 1.562 1.687 4
6565-7    1-1/2" 3.500 3-7/8 1.900 1.625 1.875 6
6565-8   2"  3.525 4-7/8 2.375 1.650 1.875 8
6565-9   2-1/2"  3.525 5-1/2 2.875 1.650 1.875 9
6565-10   3"  3.687 7 3.500 1.687 2 9-1/2

 
 

 Click here for a printable .pdf version of this page. (171Kb)

get Adobe reader